PO Status & Ageing
Open POs grouped by age - source: SAP PO Dump
Open POs
33
Total Outstanding
₹33.08 Cr
Avg Ageing (days)
21
Critical (90+ days)
0
Ageing bucket - count
Ageing bucket - value (₹)
33 records
| PO No | Subcontractor | Project | Category | Capex/Opex | PO Value | PO Date | Ageing | Status |
|---|---|---|---|---|---|---|---|---|
| PO-2025-00001 | Action Cranes Hire | Delhi-Meerut RRTS Segment 2 | Electricals | Capex | ₹73,68,492 | 26 May 2026 | 31-60 days | Accepted |
| PO-2025-00002 | Crompton Greaves Electricals | Lucknow Metro Phase 2 | Plumbing | Capex | ₹80,41,683 | 26 Jun 2026 | 0-30 days | Issued |
| PO-2025-00003 | TCS Engineering Services | Hyderabad ORR Connector | Steel & Rebar | Non-Capex | ₹69,31,916 | 18 Apr 2026 | 61-90 days | Pending Approval |
| PO-2025-00004 | Hindalco Aluminium Co | Pune Ring Road Phase 1 | Formwork | Non-Capex | ₹66,83,154 | 21 Jun 2026 | 0-30 days | Accepted |
| PO-2025-00005 | SAIL Steel Distributors | Lucknow Metro Phase 2 | Electricals | Capex | ₹66,50,898 | 11 May 2026 | 31-60 days | Draft |
| PO-2025-00006 | Prism RMC | Chennai Port Container Terminal | HVAC | Capex | ₹55,60,271 | 20 Jun 2026 | 0-30 days | Issued |
| PO-2025-00007 | Action Cranes Hire | Hyderabad ORR Connector | Electromechanical Subcontractors | Capex | ₹1,06,75,279 | 26 Jun 2026 | 0-30 days | Draft |
| PO-2025-00012 | Shree Formwork Systems | Pune Ring Road Phase 1 | Ready-Mix Concrete | Capex | ₹90,39,782 | 11 Jun 2026 | 0-30 days | Issued |
| PO-2025-00014 | Doka Formwork India | Delhi-Meerut RRTS Segment 2 | Cement | Non-Capex | ₹98,23,971 | 20 Jun 2026 | 0-30 days | In Transit |
| PO-2025-00015 | Daikin Cooling Systems | Chennai Port Container Terminal | HVAC | Non-Capex | ₹1,10,26,463 | 03 Jun 2026 | 0-30 days | Issued |
| PO-2025-00016 | Daikin Cooling Systems | Delhi-Meerut RRTS Segment 2 | IT Services | Capex | ₹12,98,522 | 03 Jun 2026 | 0-30 days | Accepted |
| PO-2025-00017 | Reliance Civil Pvt Ltd | Mumbai Metro Line 4 | Manpower Services | Non-Capex | ₹1,33,32,322 | 22 May 2026 | 31-60 days | In Transit |
Page 1 of 3