PR / Enquiry Status
All purchase requisitions - source: SAP PR Dump
Total PRs
80
Open PRs
25
Closed PRs
50
Avg Open Ageing
103d
Open PRs only
80 records
| PR No | Raised By | Raised On | Division | Project | Category | Capex/Opex | Est. Value | Status | Ageing | Year | PO Linked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PR-2025-00001 | Neha Iyer | 05 Jan 2026 | Div 1 | Chennai Port Container Terminal | Electromechanical Subcontractors | Non-Capex | ₹2.17 Cr | Closed | - | 2026 | PO0001 |
| PR-2025-00002 | Amit Mehta | 25 Mar 2026 | Div 2 | Chennai Port Container Terminal | Steel & Rebar | Non-Capex | ₹47.00 L | Closed | - | 2026 | PO0002 |
| PR-2025-00003 | Sneha Khan | 19 Apr 2026 | Div 3 | Bengaluru Airport T3 Expansion | Steel & Rebar | Capex | ₹47.00 L | Closed | - | 2026 | PO0003 |
| PR-2025-00004 | Sneha Patel | 04 Apr 2026 | Div 4 | Lucknow Metro Phase 2 | Manpower Services | Capex | ₹63.00 L | Closed | - | 2026 | PO0004 |
| PR-2025-00005 | Suresh Sharma | 20 Mar 2026 | Div 5 | Delhi-Meerut RRTS Segment 2 | Ready-Mix Concrete | Capex | ₹93.00 L | Closed | - | 2026 | PO0005 |
| PR-2025-00006 | Pooja Patel | 30 Jan 2026 | Div 6 | Pune Ring Road Phase 1 | Cement | Non-Capex | ₹1.58 Cr | Closed | - | 2026 | PO0006 |
| PR-2025-00007 | Priya Patel | 08 Jun 2026 | Div 1 | Bengaluru Airport T3 Expansion | Cement | Non-Capex | ₹72.00 L | Closed | - | 2026 | PO0007 |
| PR-2025-00008 | Manoj Nair | 23 Feb 2026 | Div 2 | Lucknow Metro Phase 2 | IT Services | Capex | ₹2.94 Cr | Closed | - | 2026 | PO0008 |
| PR-2025-00009 | Neha Nair | 21 Jun 2026 | Div 3 | Hyderabad ORR Connector | Civil Subcontractors | Non-Capex | ₹22.00 L | Closed | - | 2026 | PO0009 |
| PR-2025-00010 | Priya Patel | 07 Feb 2026 | Div 4 | Lucknow Metro Phase 2 | Electromechanical Subcontractors | Capex | ₹2.21 Cr | Closed | - | 2026 | PO0010 |
| PR-2025-00011 | Pooja Kumar | 25 Jan 2026 | Div 5 | Mumbai Metro Line 4 | Manpower Services | Non-Capex | ₹34.00 L | Closed | - | 2026 | PO0011 |
| PR-2025-00012 | Suresh Reddy | 21 Jan 2026 | Div 6 | Hyderabad ORR Connector | Ready-Mix Concrete | Non-Capex | ₹2.06 Cr | Closed | - | 2026 | PO0012 |
Page 1 of 7